ENGINEERING | LX | EX | EX-L |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (L / cc) | 2.4 / 2354 | 2.4 / 2354 | 2.4 / 2354 |
Horsepower @ rpm (SAE net) | 185 @ 7000 | 185 @ 7000 | 185 @ 7000 |
Torque (lb-ft @ rpm) | 163 @ 4400 | 163 @ 4400 | 163 @ 4400 |
Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 |
Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 |
Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® |
Multi-Point Fuel Injection | • | • | • |
Drive-by-Wire™ Throttle System | • | • | • |
Eco Assist™ System | • | • | • |
Real Time AWD (Intelligent Control System)™ | Available | Available | Available |
Hill Start Assist | • | • | • |
CARB Emissions Rating | ULEV-2† | ULEV-2† | ULEV-2† |
Direct Ignition System with Immobilizer | • | • | • |
100K +/- Miles No Scheduled Tune-Ups* | • | • | • |
* Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. †ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). | |||
TRANSMISSIONS | LX | EX | EX-L |
5-Speed Automatic Transmission | |||
FWD Gear Ratios: 1st: 2.652, 2nd: 1.517, 3rd: 1.037, 4th: 0.738, 5th: 0.537 Reverse: 2.000, Final Drive: 4.44 | • | • | • |
AWD Gear Ratios: 1st: 2.786, 2nd: 1.614, 3rd: 1.082, 4th: 0.773, 5th: 0.566 Reverse: 2.000, Final Drive: 4.44 | Available | Available | Available |
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L |
Unit-Body Construction | • | • | • |
MacPherson Strut Front Suspension | • | • | • |
Multi-Link Rear Suspension | • | • | • |
Stabilizer Bar (mm., front/rear) | 20 / 19 | 20 / 19 | 20 / 19 |
Motion-Adaptive Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 3.16 | 3.16 | 3.16 |
Steering Ratio | 16.66 | 16.66 | 16.66 |
Turning Diameter, Curb-to-Curb (ft) | 37.0 | 37.3 | 37.3 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in, front/rear; FWD(AWD) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) | 11.8 / 12.0 (11.7 / 12.0) |
Wheels (in) | 16x6.5 Styled Steel | 17x6.5 Alloy | 17x6.5 Alloy |
All-Season Tires | 215 / 70 R16 100S | 225 / 65 R17 102T | 225 / 65 R17 102T |
Compact Spare Tire | • | • | • |
EXTERIOR MEASUREMENTS | LX | EX | EX-L |
Wheelbase (in) | 103.1 | 103.1 | 103.1 |
Length (in) | 178.3 | 178.3 | 178.3 |
Height FWD / 4WD (in) | 64.7 / 65.1 | 64.7 / 65.1 | 64.7 / 65.1 |
Width (in) | 71.6 | 71.6 | 71.6 |
Track (in, front/rear) | 61.5 / 61.5 | 61.6 / 61.6 | 61.6 / 61.6 |
Ground Clearance (FWD / AWD in, unladen) | 6.3 / 6.7 | 6.3 / 6.7 | 6.3 / 6.7 |
Curb Weight (lbs, FWD/AWD) | 3305 / 3426 | 3365 / 3490 | 3408 / 3529 |
3424 / 3545 (EX-L w/RES) | |||
3424 / 3545 (EX-L w/Navi) | |||
Weight Distribution [%, front/rear; FWD(AWD)] | 59 / 41 (58 / 42) | 58 / 42 (58 / 42) | 58 / 42 (57 / 43) |
58 / 42 (58 / 42) (EX-L w/RES) | |||
58 / 42 (58 / 42) (EX-L w/Navi) | |||
Towing Capacity (lbs) | 1500 | 1500 | 1500 |
INTERIOR MEASUREMENTS | LX | EX | EX-L |
Headroom (in, front/rear) | 39.9 / 38.6 | 38.0 / 38.6 | 38.0 / 38.6 |
Legroom (in, front/rear) | 41.3 / 38.3 | 41.3 / 38.3 | 41.3 / 38.3 |
Shoulder Room (in, front/rear) | 58.6 / 56.4 | 58.6 / 56.4 | 58.6 / 56.4 |
Hiproom (in, front/rear) | 54.5 / 53.1 | 54.5 / 53.1 | 54.5 / 53.1 |
Cargo Volume (cu ft, rear seat up/down) | 37.2 / 70.9 | 37.2 / 70.9 | 37.2 / 70.9 |
Passenger Volume (cu ft) | 104.1 | 101.5 | 101.5 |
Seating Capacity | 5 | 5 | 5 |
EPA MILEAGE ESTIMATES*/FUEL | LX | EX | EX-L |
5-Speed Automatic (FWD; City/Highway/Combined) | 23 / 31 / 26 | 23 / 31 / 26 | 23 / 31 / 26 |
5-Speed Automatic (AWD; City/Highway/Combined) | 22 / 30 / 25 | 22 / 30 / 25 | 22 / 30 / 25 |
Fuel (gal) | 15.3 | 15.3 | 15.3 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
* Based on 2012 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||
SAFETY | LX | EX | EX-L |
3-Point Seat Belts at all Seating Positions | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • |
Driver's and Front Passenger's Seat Belt Reminder | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • |
Advanced Compatibility Engineering™(ACE™) Body Structure | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • |
Brake Assist | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • |
Daytime Running Lights (DRL) | • | • | • |
Side-Impact Door Beams | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
EXTERIOR FEATURES | LX | EX | EX-L |
One-Touch Power Moonroof with Tilt Feature | • | • | |
Remote Entry System | • | • | • |
Security System | • | • | |
Roof Rails | • | ||
Fog Lights | • | • | |
Folding Power Side Mirrors including Expanded View Driver's Mirror | • | Body-Colored | Body-Colored / Heated |
Multi-Reflector Halogen Headlights with Auto-Off | • | • | with Auto-On/Off |
2-Speed/Intermittent Windshield Wipers | • | ||
Variable Intermittent Windshield Wipers | • | • | |
Intermittent Rear Window Wiper/Washer | • | • | • |
Heat-Rejecting Green-Tinted Glass | • | • | • |
Body-Colored Door Handles | • | • | |
Rear Privacy Glass | • | • | |
COMFORT & CONVENIENCE | LX | EX | EX-L |
Air Conditioning with Air-Filtration System | • | • | |
Dual-Zone Automatic Climate Control System | • | ||
Honda Satellite-Linked Navigation System™ with Voice Recognition and FM Traffic | Available | ||
Honda DVD Rear Entertainment System | Available | ||
Multi-Angle Rearview Camera with Guidelines | • | • | • |
Bluetooth® HandsFreeLink® | • | • | • |
Power Windows with Auto-Up/Down Driver's Window | • | • | • |
Power Door and Tailgate Locks | • | • | • |
Cruise Control | • | • | • |
Tilt and Telescopic Steering Column | • | • | • |
Leather-Wrapped Steering Wheel | • | ||
Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID / Navi (available) |
Center Console | • | • | • |
Driver's and Front Passenger's Vanity Mirrors | • | Illuminated | Illuminated |
Conversation Mirror with Sunglasses Holder | • | • | • |
Instrument Panel-Mounted Shifter | • | • | Leather-Wrapped |
Beverage Holders, Front and Rear (8 total) | • | • | • |
12-Volt Power Outlets | Front / Center Console | Front / Center Console | Front / Center Console |
Glove Compartment | • | • | • |
Door-Pocket Storage Bins | • | • | • |
Driver's and Front Passenger's Seatback Pockets | • | • | |
Map Lights | • | • | • |
Rear-Seat Center Armrest | • | • | • |
Driver-Side Garment Hook | • | • | • |
Remote Fuel Filler Door Release | • | • | • |
Rear Window Defroster | • | • | • |
Rear-Seat Heater Ducts | • | • | • |
Floor Mats | • | • | • |
Retractable Cargo Area Cover | • | • | |
Cargo Area Tie-Down Anchors (4 total) | • | • | • |
Cargo Area Light | • | • | • |
SEATING | LX | EX | EX-L |
Reclining Front Bucket Seats with Adjustable Head Restraints | • | • | • |
Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | • | ||
Driver's Seat with Manual Height Adjustment | • | • | |
Leather-Trimmed Seats | • | ||
Heated Front Seats | • | ||
Adjustable Front Seat-Belt Anchors | • | • | • |
Easy Fold-Down 60/40 Split Rear Seatback | • | • | • |
Head Restraints at all Seating Positions | • | • | • |
AUDIO SYSTEMS | LX | EX | EX-L |
160-Watt AM/FM/CD Audio System with 4 Speakers | • | ||
160-Watt AM/FM/CD Audio System with 6 Speakers | • | ||
328-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | • | ||
Bluetooth® Streaming Audio | • | • | • |
Pandora® Internet Radio Compatibility | • | • | • |
XM® Radio | • | ||
USB Audio Interface | • | • | • |
MP3/Auxiliary Input Jack | • | • | • |
MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • |
MULTI - INFORMATION DISPLAY | LX | EX | EX-L |
Average Fuel Economy Indicator | • | • | • |
Digital Odometer and Digital Trip Meters (2) | • | • | • |
Engine Oil Life Indicator | • | • | • |
Exterior Temperature Indicator | • | • | • |
Instant Fuel Economy Indicator | • | • | • |
Miles-to-Empty Indicator | • | • | • |
INTELLIGENT MULTI - INFORMATION DISPLAY | LX | EX | EX-L |
Average Fuel Economy Indicator | • | • | • |
Average Speed Indicator | • | • | • |
Bluetooth® HandsFreeLink® | • | • | • |
Bluetooth® Streaming Audio | • | • | • |
Clock | • | • | • |
Compass | • | • | • |
Customizable Door Lock Settings | • | • | • |
Customizable Interior Light Settings | • | • | • |
Customizable Language Settings | • | • | • |
Customizable Screen Color Settings | • | • | • |
Customizable Wallpaper Settings | • | • | • |
Elapsed Time Indicator | • | • | • |
Engine Oil Life Indicator | • | • | • |
Miles-to-Empty Indicator | • | • | • |
Multi-Angle Rearview Camera | • | • | • |
Pandora® Internet Radio Compatibility | • | • | • |
SMS Text Message Function | • | • | • |
Turn-By-Turn Directions | with Navigation | ||
Welcome Screen | • | • | • |
INSTRUMENTATION | LX | EX | EX-L |
12-Volt Battery Charging System Indicator | • | • | • |
ABS Indicator | • | • | • |
Airbag System Indicator | • | • | • |
AWD Indicator | AWD models | AWD models | AWD models |
Brake System Indicator | • | • | • |
Coolant Temperature Indicator | • | • | • |
Cruise Control Indicators | • | • | • |
Door Open Indicator | • | • | • |
DRL Indicator | • | • | • |
ECON Button | • | • | • |
ECON Mode Indicator | • | • | • |
Electric Power Steering (EPS) Indicator | • | • | • |
Fog Light Indicator | • | • | |
Fuel Level Indicator | • | • | • |
Headlight-On Indicator | • | • | • |
High-Beam Indicator | • | • | • |
Immobilizer System Indicator | • | • | • |
Low Tire-Pressure Indicator | • | • | • |
Low-Fuel Indicator | • | • | • |
Low-Oil Pressure Indicator | • | • | • |
Maintenance Minder™ Indicator | • | • | • |
Malfunction Indicator | • | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • | • |
Seat Belt Reminder Indicator | • | • | • |
Security System Indicator | • | • | |
Shift Lever Position Indicator | • | • | • |
Speedometer | • | • | • |
Tachometer | • | • | • |
Tailgate Open Indicator | • | • | • |
TPMS Indicator | • | • | • |
Transmission Indicator | • | • | • |
Turn Signal/Hazard Indicators | • | • | • |
VSA System and VSA Off Indicators | • | • | • |
American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifcations, accessories, materials and models. |
Source: hondanews.com
No comments:
Post a Comment