ENGINEERING | LX | EX | EX-L | Touring |
Engine Type | V6 | V6 | V6 | V6 |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 3471 | 3471 | 3471 | 3471 |
Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
Torque (lb-ft @ rpm) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
Redline (rpm) | 6300 | 6300 | 6300 | 6300 |
Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 | 89 x 93 |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | • | • | • | • |
Drive-by-Wire™ Throttle System | • | • | • | • |
Variable Cylinder Management™ (VCM®) | • | • | • | • |
Active Control Engine Mount System (ACM) | • | • | • | • |
Active Noise Cancellation™ (ANC) | • | • | • | • |
Hill Start Assist | • | • | • | • |
Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Available | Available | Available | Available |
High-Mounted Fresh-Air Intake | • | • | • | • |
CARB Emissions Rating | ULEV-2† | ULEV-2† | ULEV-2† | ULEV-2† |
Direct Ignition System with Immobilizer | • | • | • | • |
Heavy-Duty Radiator with 160-Watt Fans (2) | • | • | • | • |
Heavy-Duty Power-Steering-Fluid Cooler | • | • | • | • |
100K +/- Miles No Scheduled Tune-Ups* | • | • | • | • |
* Does not apply to fluid and filter changes. Will vary with driving conditions. Please see your Honda dealer for details. †ULEV-2 (Ultra-Low-Emission Vehicle) models as certified by the California Air Resources Board (CARB). | ||||
TRANSMISSION | LX | EX | EX-L | Touring |
5-Speed Automatic Transmission | • | • | • | • |
Gear Ratios: 1st: 2.697 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.888, Final Drive: 4.312 | ||||
Heavy-Duty Automatic-Transmission-Fluid Cooler | 4WD models | 4WD models | 4WD models | 4WD models |
BODY/SUSPENSION/CHASSIS | LX | EX | EX-L | Touring |
Unit-Body Construction | • | • | • | • |
MacPherson Strut Front Suspension | • | • | • | • |
Multi-Link Rear Suspension with Trailing Arms | • | • | • | • |
Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 | 23.0 / 26.5 |
Variable Power-Assisted Rack-and-Pinion Steering | • | • | • | • |
Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 | 3.69 |
Steering Ratio | 19.0:1 | 19.0:1 | 19.0:1 | 19.0:1 |
Turning Diameter, Curb-to-Curb (ft) | 37.9 | 37.9 | 37.9 | 37.9 |
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
Wheels, (in) | 17 x 6.5 Steel | 18 x 6.5 Alloy | 18 x 6.5 Alloy | 18 x 6.5 Alloy |
All-Season Tires | P235/65 R17 108T | P235/60 R18 102T | P235/60 R18 102T | P235/60 R18 102T |
Compact Spare Tire | T165/80 D17 | T165/80 D17 | T165/80 D17 | T165/80 D17 |
EXTERIOR MEASUREMENTS | LX | EX | EX-L | Touring |
Wheelbase (in) | 109.2 | 109.2 | 109.2 | 109.2 |
Length (in) | 191.4 | 191.4 | 191.4 | 191.4 |
Height (in) | 71.0 | 72.7 | 72.7 | 72.7 |
Width (in) | 78.5 | 78.5 | 78.5 | 78.5 |
Track (in, front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
Ground Clearance (in, unladen) | 7.97 | 7.97 | 7.97 | 7.97 |
Approach/Departure Angles (degrees) | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 | 24.4 / 22.1 |
Curb Weight lbs., 2WD / 4WD | 4299 / 4497 | 4295 / 4489 | 4354 / 4550 (EX-L) | 4414 / 4608 |
4374 / 4564 (EX-L w/RES) | ||||
4365 / 4557 (EX-L w/Navigation) | ||||
Weight Distribution (%, front/rear) 2WD (4WD) | 56/44 (55/45) | 56/44 (55/45) | 56/44 (55/45) | 55/45 (54/46) |
Towing Capacity (lbs, 2WD / 4WD) | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 | 2000 / 4500 |
INTERIOR MEASUREMENTS | LX | EX | EX-L | Touring |
Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 | 39.3 / 39.8 / 38.2 |
Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
Cargo Volume (cu ft, behind 3rd-row) | 18.0 | 18.0 | 18.0 | 18.0 |
Cargo Volume (cu ft, behind 2nd-row) | 47.7 | 47.7 | 47.7 | 47.7 |
Cargo Volume (cu ft, behind 1st-row) | 87.0 | 87.0 | 87.0 | 87.0 |
Passenger Volume (cu ft) | 153.7 | 153.7 | 152.7 | 152.7 |
Seating Capacity | 8 | 8 | 8 | 8 |
EPA MILEAGE ESTIMATES*/FUEL | LX | EX | EX-L | Touring |
5-Speed Automatic (2WD; City/Highway/Combined) | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 | 18 / 25 / 21 |
5-Speed Automatic (4WD; City/Highway/Combined) | 17 / 24 / 20 | 17 / 24 / 20 | 17 / 24 / 20 | 17 / 24 / 20 |
Fuel (gal) | 21.0 | 21.0 | 21.0 | 21.0 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
* Based on 2012 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
SAFETY | LX | EX | EX-L | Touring |
3-Point Seat Belts at all Seating Positions | • | • | • | • |
Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
Driver's and Front Passenger's Seat Belt Reminder | • | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • |
Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • |
Three-Row Side Curtain Airbags with Rollover Sensor | • | • | • | • |
Driver's and Front Passenger's Active Head Restraints | • | • | • | • |
Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Brake Assist | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | with Location and Pressure Indicators (with Navigation) | with Location and Pressure Indicators |
Daytime Running Lights (DRL) | • | • | • | • |
Side-Impact Door Beams | • | • | • | • |
Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | • |
EXTERIOR FEATURES | LX | EX | EX-L | Touring |
One-Touch Power Moonroof with Tilt Feature | • | • | ||
Power Tailgate with Lift-Up Glass Hatch | • | • | ||
Tailgate with Lift-Up Glass Hatch | • | • | ||
Variable Intermittent Windshield Wipers | • | • | • | • |
Intermittent Rear Window Wiper/Washer | • | • | • | • |
Remote Entry | • | • | • | • |
Security System | • | • | • | |
Body-Colored Power Side Mirrors | Black | Heated (4WD) | Heated (4WD) | Heated (4WD) with Memory and Integrated Turn Indicators |
Body-Colored Door Handles | Black | • | • | • |
Heat-Rejecting Green-Tinted Glass | • | • | • | • |
Acoustic Windshield | • | • | • | • |
Rear Privacy Glass | • | • | • | • |
Integrated Class III Trailer Hitch | • | • | • | • |
Pre-Wired for Trailer Harness | • | • | • | Includes Trailer Harness |
Alloy Wheels | • | • | • | |
Roof Rails | • | |||
Fog Lights | • | • | • | |
Body Side Molding | Black | Body-Colored | Body-Colored | Chrome |
Front and Rear Splash Guards | • | • | • | • |
Integrated Glass Antenna | • | • | • | • |
Multi-Reflector Halogen Headlights with Auto-On/Off | • | • | • | |
Body-Colored Parking Sensors (front/rear) | • | |||
Chrome Exhaust Finishers | • | • | • | |
COMFORT & CONVENIENCE | LX | EX | EX-L | Touring |
Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | • | • | • | • |
Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Multi-Angle Rearview Camera with Guidelines | Available | • | ||
i-MID with 8-Inch WQVGA (480x320) Screen, Customizable Wallpaper Settings and Rearview Camera with Guidelines | • | • | • | |
Honda DVD Rear Entertainment System | Available | • | ||
Bluetooth® HandsFreeLink® | • | • | • | • |
Power Windows with Auto-Up/Down Driver's and Front Passenger's Window | • | • | • | • |
Power Door and Tailgate Locks | • | • | • | • |
Cruise Control | • | • | • | • |
Leather-Wrapped Steering Wheel | • | • | ||
HomeLink® Remote System | • | • | • | |
Illuminated Steering Wheel-Mounted Controls | • | • | • | • |
Multi-Functional Center Console Storage | • | • | • | • |
Automatic Dimming Rearview Mirror | • | • | ||
Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • |
Sliding Sun Visor Extensions | • | • | • | • |
Conversation Mirror with Sunglasses Holder | • | • | ||
Sunglasses Holder | • | • | ||
Tilt and Telescopic Steering Column | • | • | • | • |
Beverage Holders (# per row: 1st/2nd/3rd) | 2/6/4 | 2/6/4 | 2/6/4 | 2/6/4 |
12-Volt Power Outlets (Front, 2nd-Row and Cargo Area ) | • | • | • | • |
115-Volt Power Outlet (Center Console) | with RES | • | ||
Upper and Lower Seatback Pockets (Front-Row) | • | • | • | • |
Map Lights (All Rows) | • | • | • | • |
Ambient Console Lighting | • | • | • | • |
Remote Fuel Filler Door Release | • | • | • | • |
Integrated Sunshades (2nd-Row) | • | |||
Courtesy Door Lights (Front- and 2nd-Row) | • | • | • | • |
Rear Window Defroster with Timer | • | • | • | • |
Rear-Seat Heater Ducts | • | • | • | • |
Floor Mats | Front and 2nd-Row | Front and 2nd-Row | Front and 2nd-Row | All Rows |
Cargo Area Light | • | • | • | • |
Hidden Storage Well | • | • | • | • |
Cargo Area Tie-Down Anchors (4 Total) | • | • | • | • |
Cargo Area Bag Hooks (5 Total, 4 Touring) | • | • | • | • |
Cargo Net | • | |||
SEATING | LX | EX | EX-L | Touring |
Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | • | • | with Two-Position Memory | |
Passenger's Seat with 4-Way Power Adjustment | • | • | ||
Leather-Trimmed Interior | • | • | ||
Heated Front Seats | • | • | ||
60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | • | • | • | • |
60/40 Split, Flat-Folding 3rd-Row Bench Seat | • | • | • | • |
Adjustable Seat-Belt Anchors (Front- and 2nd-Row) | • | • | • | • |
Head Restraints at all Seating Positions | • | • | • | • |
AUDIO SYSTEMS | LX | EX | EX-L | Touring |
229-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | • | • | without Navigation | |
246-Watt AM/FM/CD Audio System with 7 Speakers including Subwoofer | with Navigation | |||
650-Watt AM/FM/CD/ Premium Audio System with 10 Speakers including Subwoofer | • | |||
Hard Disk Drive (HDD) with 15-GB Audio Memory | with Navigation | • | ||
2-GB CD-Library | • | • | without Navigation | |
XM® Radio | • | • | ||
Bluetooth® Streaming Audio | • | • | • | • |
Song By Voice® (SBV) | with Navigation | • | ||
USB Audio Interface | • | • | • | • |
MP3/Auxiliary Input Jack | • | • | • | • |
MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • | • |
Radio Data System (RDS) | • | • | • | • |
Speed-Sensitive Volume Control (SVC) | • | • | • | • |
INFORMATION DISPLAY / MULTI - INFORMATION DISPLAY | LX | EX | EX-L | Touring |
Average Fuel Economy Indicator | • | • | • | • |
Average Speed Indicator | with Navigation | • | ||
Bluetooth® HandsFreeLink® | • | • | • | • |
Compass | • | • | in Navi | |
Corner and Backup Sensor Indicator | • | |||
Customizable Door Lock and Window Settings | with Navigation | • | ||
Customizable Driver's Seat and Side Mirror Settings | • | |||
Customizable Lighting Settings | with Navigation | • | ||
Customizable Language Settings | with Navigation | • | ||
Digital Odometer and Digital Trip Meters (2) | • | • | • | • |
Door/Hatch/Tailgate Open Indicator | • | • | • | • |
Elapsed Time Indicator | with Navigation | • | ||
Engine Oil Life Indicator | • | • | • | • |
Exterior Temperature Indicator | • | • | • | |
Instant Fuel Economy Indicator | • | • | • | • |
Miles-to-Empty Indicator | • | • | • | • |
Maintenance Minder™ System | • | • | • | • |
Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • | |||
Welcome Screen | with Navigation | • | ||
INSTRUMENTATION | LX | EX | EX-L | Touring |
12-Volt Battery Charging System Indicator | • | • | • | • |
ABS Indicator | • | • | • | • |
Airbag System Indicator | • | • | • | • |
Transmission Fluid Temperature Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
Brake System Indicator | • | • | • | • |
Clock | • | • | • | • |
Coolant Temperature Indicators | • | • | • | • |
Cruise Control Indicators | • | • | • | |
Door Open Indicator | • | • | • | • |
DRL Indicator | • | • | • | • |
Fog Light Indicator | • | • | • | |
Fuel Economy Indicator | • | • | • | • |
Fuel Level Indicator | • | • | • | • |
Headlight-On Indicator | • | • | • | • |
High-Beam Indicator | • | • | • | • |
Immobilizer System Indicator | • | • | • | • |
Low-Fuel Indicator | • | • | • | • |
Low-Oil Pressure Indicator | • | • | • | • |
Low-Tire Pressure Indicator | • | • | • | • |
Maintenance Minder Indicator | • | • | • | • |
Malfunction Indicator | • | • | • | • |
Parking Brake Indicator | • | • | • | • |
Passenger-Side Side Airbag-Off Indicator | • | • | • | • |
Power Tailgate Indicator | • | • | ||
Seat Belt Reminder Indicator | • | • | • | • |
Security System Indicator | • | • | • | |
Shift Lever Position Indicator | • | • | • | • |
Speedometer | • | • | • | • |
Starter System Indicator | • | • | • | • |
System Message Indicator | with Navigation | • | ||
Tachometer | • | • | • | • |
TPMS System Indicator | • | • | without Navigation | |
Turn Signal/Hazard Indicators | • | • | • | • |
VSA System and VSA Off Indicators | • | • | • | • |
VTM-4® Indicator | 4WD models | 4WD models | 4WD models | 4WD models |
Washer Fluid Level Indicator | • | • | • | • |
American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifications, accessories, materials and models. |
Source: hondanews.com
No comments:
Post a Comment