| Model | Transmission | MSRP* | EPA** City/Hwy/Combined MPG |
| Pilot LX (2WD) | 5-Speed Automatic | $29,420 | 18/25/21 |
| Pilot LX (4WD) | 5-Speed Automatic | $31,020 | 17/24/20 |
| Pilot EX (2WD) | 5-Speed Automatic | $31,670 | 18/25/21 |
| Pilot EX (4WD) | 5-Speed Automatic | $33,270 | 17/24/20 |
| Pilot EX-L (2WD) | 5-Speed Automatic | $34,920 | 18/25/21 |
| Pilot EX-L (4WD) | 5-Speed Automatic | $36,520 | 17/24/20 |
| Pilot EX-L w/ Rear Entertainment System (2WD) | 5-Speed Automatic | $36,520 | 18/25/21 |
| Pilot EX-L w/ Navi (2WD) | 5-Speed Automatic | $36,920 | 18/25/21 |
| Pilot EX-L w/ Rear Entertainment System (4WD) | 5-Speed Automatic | $38,120 | 17/24/20 |
| Pilot EX-L w/ Navi (4WD) | 5-Speed Automatic | $38,520 | 17/24/20 |
| Pilot Touring w/ Navi and Rear Entertainment System (2WD) | 5-Speed Automatic | $39,570 | 18/25/21 |
| Pilot Touring w/ Navi and Rear Entertainment System (4WD) | 5-Speed Automatic | $41,170 | 17/24/20 |
| *Manufacturer's Suggested Retail Price (MSRP) excluding tax, license, registration, $830 destination charge and options. Dealer prices may vary. | |||
| **Based on 2013 EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||
Source: hondanews.com
No comments:
Post a Comment