| ENGINEERING | EX | EX-L | EX V-6 | EX-L V-6 |
| Engine Type | Inline-4 | Inline-4 | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (L / cc) | 2.4 / 2354 | 2.4 / 2354 | 3.5 / 3471 | 3.5 / 3471 |
| Horsepower @ rpm (SAE net) | 192 @ 7000 | 192 @ 7000 | 278 @ 6200 | 278 @ 6200 |
| Torque (lb-ft @ rpm) | 162 @ 4400 | 162 @ 4400 | 252 @ 4900 | 252 @ 4900 |
| Bore and Stroke (mm) | 87 x 99 | 87 x 99 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.5 : 1 | 10.5 : 1 |
| Redline | 7100 | 7100 | 6800 | 6800 |
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | • | • | • | • |
| Drive-by-Wire™ Throttle System | • | • | • | • |
| Real Time™ 4WD | Available | |||
| Variable Cylinder Management™ (VCM®) | • | • | ||
| Active Sound Control | • | • | • | • |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 | ULEV-2 |
| Direct Ignition System with Immobilizer | • | • | • | • |
| 100K +/- Miles No Scheduled Tune-Ups* | • | • | • | • |
| * Does not apply to fluid and filter changes. May vary with driving conditions. Please see your Honda dealer for details. | ||||
| TRANSMISSION | EX | EX-L | EX V-6 | EX-L V-6 |
| 5-Speed Automatic Transmission | • | • | ||
| Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889 Final Drive Ratio: 4.533 | ||||
| 6-Speed Automatic Transmission w/Paddle Shifters | • | • | ||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556 Reverse: 2.269 Final Drive Ratio: 4.250 | ||||
| BODY/SUSPENSION/CHASSIS | EX | EX-L | EX V-6 | EX-L V-6 |
| Unit-Body Construction | • | • | • | • |
| Double Wishbone Front Suspension | • | • | • | • |
| Independent Multi-Link Rear Suspension | • | • | • | • |
| Stabilizer Bar (mm, front/rear) 2WD (4WD) | 26.5 / 14.0 | 26.5 / 14.0 | 28.6 / 15.0 | 28.6 / 15.0 (28.6 / 14.0) |
| Front Shock Tower Bar | • | • | • | • |
| Power-Assisted Rack-and-Pinion Steering | • | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 2.76 | 2.76 | 2.76 | 2.76 |
| Steering Ratio | 15.2 | 15.2 | 15.2 | 15.2 |
| Turning Diameter, Curb-to-Curb (ft) | 40.2 | 40.2 | 40.2 | 40.2 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 | 11.7 / 12.0 |
| Wheels | 17" Alloy | 17" Alloy | 18" Alloy | 18" Alloy |
| All-Season Tires | 225/65 R17 | 225/65 R17 | 225/60 R18 | 225/60 R18 |
| EXTERIOR MEASUREMENTS | EX | EX-L | EX V-6 | EX-L V-6 |
| Wheelbase (in) | 110.1 | 110.1 | 110.1 | 110.1 |
| Length (in) | 196.6 | 196.6 | 196.6 | 196.6 |
| Height (in) | 61.5 | 61.5 | 61.5 | 61.5 |
| Width (in) | 74.7 | 74.7 | 74.7 | 74.7 |
| Track (in, front/rear) | 64.9 / 64.9 | 64.9 / 64.9 | 64.9 / 64.9 | 64.9 / 64.9 |
| Ground Clearance (in, unladen) | 6.2 | 6.2 | 6.2 | 6.2 |
| Curb Weight (lbs, 2WD/4WD) | 3703 | 3730 | 3917 | 3928 / 3934 |
| Weight Distribution (%, front/rear (4WD)) | 56 / 44 | 56 / 44 | 59 / 41 | 59 / 41 |
| Towing Capacity (lbs) | 1000 | 1000 | 1500 | 1500 |
| INTERIOR MEASUREMENTS | EX | EX-L | EX V-6 | EX-L V-6 |
| Headroom (in, front/rear) | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 | 39.5 / 37.5 |
| Legroom (in, front/rear) 2WD (4WD) | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 | 42.2 / 37.4 (42.2 / 37.0) |
| Shoulder Room (in, front/rear) | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 | 57.8 / 56.2 |
| Hiproom (in, front/rear) | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 | 55.3 / 53.9 |
| Cargo Volume (cu ft, rear seat up/down) | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 | 25.7 / 51.3 |
| Passenger Volume (cu ft, (4WD)) | 101.4 | 101.4 | 101.4 | 101.4 (100.8) |
| Seating Capacity | 5 | 5 | 5 | 5 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | EX | EX-L | EX V-6 | EX-L V-6 |
| 5-Speed Automatic Transmission (City/Highway/Combined) | 22 / 31 /25 | 22 / 31 / 25 | ||
| 6-Speed Automatic Transmission (City/Highway/Combined) | 20 / 30 / 23 | 20 / 30 / 23 | ||
| 6-Speed Automatic Transmission (4WD; City/Highway/Combined) | 19 / 28 / 22 | |||
| Crankcase (qt) | 5.4 | 5.4 | 5.3 | 5.3 |
| Coolant System (qt) | 8.0 | 8.0 | 8.0 | 8.0 |
| Fuel (gal) | 18.5 | 18.5 | 18.5 | 18.5 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| *Based on 2010 EPA mileage estimates. Use for comparison purposes only. Actual mileage will vary. | ||||
| SAFETY | EX | EX-L | EX V-6 | EX-L V-6 |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • |
| Front 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
| Driver's and Front Passenger's Seat Belt Reminder | • | • | • | • |
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | • | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • | • |
| Driver's and Front Passenger's Active Head Restraints | • | • | • | • |
| Advanced Compatibility EngineeringTM (ACETM) Body Structure | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control | • | • | • | • |
| Brake Assist | • | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • | • |
| Daytime Running Lights (DRL) | • | • | • | • |
| Side-Impact Door Beams | • | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | • |
| EXTERIOR FEATURES | EX | EX-L | EX V-6 | EX-L V-6 |
| One-Touch Power Moonroof with Tilt Feature | • | • | • | • |
| Roof-Mounted Antenna | • | • | • | • |
| Alloy Wheels | 17" | 17" | 18" | 18" |
| Security System | • | • | • | • |
| Remote Entry System with Power Window Control | • | • | • | • |
| Variable Intermittent Windshield Wipers | • | • | • | • |
| Rear Window Wiper/Washer | • | • | • | • |
| Projector-Beam Halogen Headlights w/Auto On/Off | • | • | • | • |
| Hood Struts | • | • | • | • |
| Fog Lights | • | • | • | • |
| Body-Colored Folding Power Side Mirrors | Heated | Heated | Heated | Heated |
| Memory-Linked Side Mirrors with Reverse Gear Tilt-Down | • | • | ||
| Chrome Door Handles | • | • | • | • |
| Rear Privacy Glass | • | • | • | • |
| Push-to-Release Fuel Filler Door | • | • | • | • |
| Body-Colored Impact-Absorbing Bumpers | • | • | • | • |
| Chrome Exhaust Finishers | • | • | • | • |
| Chrome Window Trim | • | • | • | • |
| COMFORT & CONVENIENCE | EX | EX-L | EX V-6 | EX-L V-6 |
| Air Conditioning with Air Filtration System | • | |||
| Dual-Zone Automatic Climate Control System | • | • | • | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition and Rearview Camera with Guidelines | Available | Available | ||
| Bluetooth® HandsFreeLink® | • | • | • | • |
| Rearview Mirror with Rearview Camera Display | • | |||
| Selector Knob with Scrolling and Multi-Line Display | • | |||
| i-MID with 8-Inch Screen and Rearview Camera Display | • | • | • | |
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | • | • | • | • |
| Illuminated Power Window Switches | • | • | • | • |
| Power Door Locks | • | • | • | • |
| Cruise Control | • | • | • | • |
| Leather-Wrapped Steering Wheel | • | • | ||
| Leather-Wrapped Shift Knob | • | • | ||
| Illuminated Steering Wheel-Mounted Controls (Cruise/Audio/Phone) | • | • | • | • |
| Steering Wheel-Mounted Navigation Controls | With Navigation | With Navigation | ||
| Tilt and Telescopic Steering Column | • | • | • | • |
| HomeLink® Remote System | • | |||
| Center Console with Sliding Armrest and Storage Compartment | • | • | • | • |
| Beverage Holders, Front and Rear | • | • | • | • |
| Lockable Glove Compartment with Light | • | • | • | • |
| Side Door Pockets | • | • | • | • |
| Driver's and Front Passenger's Illuminated Vanity Mirrors | • | • | • | • |
| Automatic Dimming Rearview Mirror | • | • | • | • |
| Map Lights | • | • | • | • |
| Ambient Console Lighting | • | • | • | • |
| Sunglasses Holder | • | • | • | • |
| Coin Box | • | • | • | • |
| 12-Volt Power Outlets (3) | • | • | • | • |
| Driver- and Passenger-Side Seatback Pockets | • | • | • | • |
| Driver-Side Garment Hook | • | • | • | • |
| Hidden Removable Utility Box | • | • | • | • |
| Reversible Cargo Floor Covers | • | • | • | • |
| Cargo Area Tie-Down Anchors (4) | • | • | • | • |
| Cargo Area Lights (2) | • | • | • | • |
| Rear Window Defroster | • | • | • | • |
| Floor Mats | • | • | • | • |
| SEATING | EX | EX-L | EX V-6 | EX-L V-6 |
| Driver's Seat with 10-Way Power Adjustment including Power Lumbar Support | • | with Two-Position Memory | • | with Two-Position Memory |
| Front Passenger's Seat with 4-Way Power Adjustment | • | • | • | |
| Leather-Trimmed Seats | • | • | ||
| Heated Front Seats | • | • | ||
| Adjustable Front Seat Belt Anchors | • | • | • | • |
| Easy Fold-Down 60/40 Split Rear Seatback | • | • | • | • |
| Fold-Down Rear-Seat Center Armrest | • | • | • | • |
| AUDIO SYSTEMS | EX | EX-L | EX V-6 | EX-L V-6 |
| 360-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | • | with Premium Speakers | • | with Premium Speakers |
| Radio Data System (RDS) | • | • | • | • |
| MP3/Windows Media® Audio (WMA) Playback Capability | • | • | • | • |
| MP3/Auxiliary Input Jack | • | • | • | • |
| USB Audio Interface | • | • | • | • |
| XM® Radio | • | • | ||
| Speed-Sensitive Volume Control (SVC) | • | • | • | • |
| INSTRUMENTATION | EX | EX-L | EX V-6 | EX-L V-6 |
| ABS Indicator | • | • | • | • |
| Airbag System Indicator | • | • | • | • |
| Blue Backlit Gauges | • | • | • | • |
| Brake System Indicator | • | • | • | • |
| Charging System Indicator | • | • | • | • |
| Compass | • | • | • | • |
| Coolant Temperature Indicators | • | • | • | • |
| Cruise Control Indicators | • | • | • | • |
| Digital Odometer and Digital Trip Meters (2) | • | • | • | • |
| Door/Tailgate-Open Indicator | • | • | • | • |
| DRL Indicator | • | • | • | • |
| Exterior Temperature Indicator | • | • | • | • |
| Fog Light Indicator | • | • | • | • |
| Fuel Level Indicator | • | • | • | • |
| Headlight-On Indicator | • | • | • | • |
| High-Beam Indicator | • | • | • | • |
| Immobilizer System Indicator | • | • | • | • |
| Low-Fuel Indicator | • | • | • | • |
| Low-Oil Pressure Indicator | • | • | • | • |
| Low Tire-Pressure Indicator | • | • | • | • |
| Maintenance Minder Indicator | • | • | • | • |
| Maintenance Minder System | • | • | • | • |
| Passenger-Side Side Airbag-Off Indicator | • | • | • | • |
| Seat Belt Reminder Indicator | • | • | • | • |
| Security System Indicator | • | • | • | • |
| Tachometer | • | • | • | • |
| TPMS Indicator | • | • | • | • |
| VSA System and Off Indicators | • | • | • | • |
| American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifications, accessories, materials and models. | ||||
Source: hondanews.com
No comments:
Post a Comment